Рукав плоский для подачи воды, жидких удобрений, не химически активной жидкости, способность работы погруженной в воде, для общего промышленного применения
*Больше информации в pdf файле
AQUAFLAT 5/10
ID | 0D | WEIGHT | WP | BP | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | m |
40 | 1 37/64 | 46 | 1 13/16 | 0,55 | 10 | 150 | 30 | 450 | 20/40/61 |
45 | 1 25/32 | 51 | 2 | 0,58 | 10 | 150 | 30 | 450 | 20/40/61 |
51 | 2 | 57 | 2 1/4 | 0,69 | 10 | 150 | 30 | 450 | 20/40/61 |
60 | 2 23/64 | 67 | 2 41/64 | 0,94 | 10 | 150 | 30 | 450 | 20/40/61 |
70 | 2 3/4 | 77 | 3 5/16 | 1,09 | 10 | 150 | 30 | 450 | 20/40/61 |
76 | 3 | 83 | 3 15/64 | 1,18 | 10 | 150 | 30 | 450 | 20/40/61 |
80 | 3 5/32 | 87 | 3 27/64 | 1,24 | 10 | 150 | 30 | 450 | 20/40/61 |
90 | 3 35/64 | 97 | 3 13/16 | 1,39 | 10 | 150 | 30 | 450 | 20/40/61 |
102 | 4 | 109 | 4 19/64 | 1,57 | 10 | 150 | 30 | 450 | 20/40/61 |
120 | 4 23/32 | 128 | 5 15/32 | 2,10 | 10 | 150 | 30 | 450 | 20/40/61 |
152 | 6 | 160 | 6 5/16 | 2,65 | 10 | 150 | 30 | 450 | 20/40/61 |
203 | 8 | 215 | 8 15/32 | 5,32 | 10 | 150 | 30 | 450 | 20/40 |
254 | 10 | 267 | 10 33/64 | 7,18 | 10 | 150 | 30 | 450 | 20 |
305 | 12 | 319 | 12 9/16 | 9,26 | 10 | 150 | 30 | 450 | 20 |
350 | 13 25/32 | 365 | 14 3/8 | 10,70 | 5 | 75 | 15 | 225 | 20 |
400 | 15 3/4 | 417 | 16 27/64 | 13,00 | 5 | 75 | 15 | 225 | 12 |
457 | 18 | 476 | 18 47/64 | 18,40 | 5 | 75 | 15 | 225 | 12 |
500 | 19 11/16 | 524 | 20 5/8 | 23,75 | 5 | 75 | 15 | 225 | 12 |
609 | 24 | 635 | 25 | 31,20 | 5 | 75 | 15 | 225 | 12 |
AQUAFLAT /20
ID | 0D | WEIGHT | WP | BP | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | m |
60 | 2 3/8 | 69 | 2 23/32 | 1,30 | 20 | 300 | 60 | 900 | 20/40/61 |
80 | 3 5/32 | 91 | 3 37/64 | 1,99 | 20 | 300 | 60 | 900 | 20/40/61 |
102 | 4 | 113 | 4 29/64 | 2,51 | 20 | 300 | 60 | 900 | 20/40/61 |
120 | 4 23/32 | 131 | 5 5/32 | 2,93 | 20 | 300 | 60 | 900 | 20/40/61 |
152 | 6 | 163 | 6 27/64 | 3,67 | 20 | 300 | 60 | 900 | 20/40/61 |