Koд | F1 inch | F2 inch | H1 mm | H2 mm | L1 mm | L2 mm | Давление | Нота |
---|---|---|---|---|---|---|---|---|
AMF45G0202 | 1/8 | 1/8 | 14 | 15 | — | — | 350 bar 5075 psi |
|
AMF45G0404 | 1/4 | 1/4 | 19 | 19 | 23.00 | 55.00 | 350 bar 5075 psi |
|
AMF45G0606 | 3/8 | 3/8 | 22 | 22 | 26.00 | 63.00 | 350 bar 5075 psi |
|
AMF45G0808 | 1/2 | 1/2 | 27 | 27 | 30.00 | 81.00 | 315 bar 4568 psi |
|
AMF45G1010 | 5/8 | 5/8 | 30 | 28 | — | — | 315 bar 4568 psi |
|
AMF45G1212 | 3/4 | 3/4 | 32 | 32 | 35.00 | 115.00 | 250 bar 3625 psi |
|
AMF45G1616 | 1 | 1 | 41 | 38 | 38.00 | 121.00 | 200 bar 2900 psi |
|
AMF45G2020 | 1 1/4 | 1 1/4 | 50 | 50 | 58.00 | 73.00 | 160 bar 2320 psi |
* |
AMF45G2424 | 1 1/2 | 1 1/2 | 55 | 55 | 60.00 | 96.00 | 125 bar 1813 psi |
* |
AMF45G3232 | 2 | 2 | 65 | 70 | 65.00 | 120.00 | 80 bar 1160 psi |
* |