Replacement Elements - BGT Series

Parker Hannifin

Parker Hannifin Replacement Elements Bgt Series Replacement Elements - BGT Series

The high quality replacement elements of the BGT filter series are available in a wide variety of sizes and with several filter materials and micron ratings.
These replacement elements ensure the quality of filtration Parker is known for.

Fluid passes through the elements in an inside-to-outside direction, collecting particles inside the filter cartridge. This eliminates reinjection of contaminant during element change. Clean fluid then returns to the reservoir.

The BGT series filters are available with Magnetic pre-filtration. The magnet column removes ferrous particles, even during times of bypass, and extends the life of the filter element.

Using genuine Parker replacement elements guarantees Parker's quality of filtration. Using after market filters with unknown media quality may save initial cost, but can increase overall costs by requiring more element change outs and potentially causing system downtime. Protect your investment by always buying genuine Parker replacement elements.

ProductsMicron RatingLengthFilter Housing SeriesFilter Element TypeSeal MaterialDiameter
937843Q5 µm290 mmBGT11 (3-390)05QL EcoglassSilicone120 mm
937858Q10 µm290 mmBGT11 (3-390)10QL EcoglassSilicone120 mm
937869Q20 µm290 mmBGT11 (3-390)20QL EcoglassSilicone120 mm
937833Q2 µm480 mmBGT12 (3-500)02QL EcoglassSilicone120 mm
937842Q5 µm480 mmBGT12 (3-500)05QL EcoglassSilicone120 mm
937859Q10 µm480 mmBGT12 (3-500)10QL EcoglassSilicone120 mm
937868Q20 µm480 mmBGT12 (3-500)20QL EcoglassSilicone120 mm
937841Q5 µm328 mmBGT13 (4-600)05QL EcoglassSilicone197 mm
937860Q10 µm328 mmBGT13 (4-600)10QL EcoglassSilicone197 mm
937867Q20 µm328 mmBGT13 (4-600)20QL EcoglassSilicone197 mm
937839Q5 µm543 mmBGT15 (4-1000)05QL EcoglassSilicone197 mm
937862Q10 µm543 mmBGT15 (4-1000)10QL EcoglassSilicone197 mm
937865Q20 µm543 mmBGT15 (4-1000)20QL EcoglassSilicone197 mm
937772Q10 µm1090 mmBGT17 (4-2000)10Q MicroglassNitrile203 mm
937805Q20 µm1090 mmBGT17 (4-2000)20Q MicroglassNitrile203 mm
937775Q10 µm440 mmBGT14 (4-800)10Q MicroglassNitrile203 mm
937802Q20 µm440 mmBGT14 (4-800)20Q MicroglassNitrile203 mm
937840Q5 µm438 mmBGT14 (4-800)05QL EcoglassSilicone197 mm
937861Q10 µm438 mmBGT14 (4-800)10QL EcoglassSilicone197 mm
937866Q20 µm438 mmBGT14 (4-800)20QL EcoglassSilicone197 mm
937774Q10 µm545 mmBGT15 (4-1000)10Q MicroglassNitrile203 mm
937803Q20 µm545 mmBGT15 (4-1000)20Q MicroglassNitrile203 mm
937773Q10 µm825 mmBGT16 (4-1500)10Q Microglass with inner coreNitrile203 mm
937804Q20 µm825 mmBGT16 (4-1500)20Q Microglass with inner coreNitrile203 mm
937838Q5 µm823 mmBGT16 (4-1500)05QL EcoglassSilicone197 mm
937863Q10 µm823 mmBGT16 (4-1500)10QL EcoglassSilicone197 mm
937864Q20 µm823 mmBGT16 (4-1500)20QL EcoglassSilicone197 mm
937771Q10 µm1090 mmBGT18 (4-2400)10Q MicroglassNitrile203 mm
937806Q20 µm1090 mmBGT18 (4-2400)20Q MicroglassNitrile203 mm
937778Q10 µm289 mmBGT11 (3-390)10Q MicroglassNitrile126 mm
937799Q20 µm289 mmBGT11 (3-390)20Q MicroglassNitrile126 mm
937777Q10 µm479 mmBGT12 (3-500)10Q MicroglassNitrile126 mm
937800Q20 µm479 mmBGT12 (3-500)20Q MicroglassNitrile126 mm
937776Q10 µm330 mmBGT13 (4-600)10Q MicroglassNitrile203 mm
937801Q20 µm330 mmBGT13 (4-600)20Q MicroglassNitrile203 mm
938463Q20 µm1090 mmBGT17 (4-2000)20Q MicroglassNitrile203 mm
1017000004Water absortption479 mmBGT12 (3-500)Water absorbtionNitrile126 mm
10180060235 µm390 mmBGT11C (FK1098)05QL EcoglassSilicone120 mm
101801003210 µm390 mmBGT11C (FK1098)10QL EcoglassSilicone120 mm
101802001120 µm210 mmBGT11A (3-270)20QL EcoglassSilicone120 mm
101802001120 µm390 mmBGT11C (FK1098)20QL EcoglassSilicone120 mm
93772810 µm289 mmBGT11 (3-390)10C CelluloseNitrile126 mm
93772910 µm479 mmBGT12 (3-500)10C CelluloseNitrile126 mm
93773010 µm330 mmBGT13 (4-600)10C CelluloseNitrile203 mm
93773110 µm440 mmBGT14 (4-800)10C CelluloseNitrile203 mm
93773310 µm825 mmBGT16 (4-1500)10C Cellulose with inner coreNitrile203 mm
93773410 µm1090 mmBGT17 (4-2000)10C CelluloseNitrile203 mm
93780740 µm1090 mmBGT17 (4-2000)40W wire meshNitrile203 mm
93780840 µm825 mmBGT16 (4-1500)40W wire meshNitrile203 mm
93781040 µm440 mmBGT14 (4-800)40W wire meshNitrile203 mm
93781140 µm330 mmBGT13 (4-600)40W wire meshNitrile203 mm
93781240 µm479 mmBGT12 (3-500)40W wire meshNitrile126 mm
937988Q5 µm209 mmBGT11A (3-270)5Q MicroglassNitrile126 mm
938047Q2 µm1090 mmBGT17 (4-2000)02Q MicroglassNitrile203 mm
93866410 µm440 mmBGT14 (4-800)10C Cellulose with inner coreNitrile203 mm
93866910 µm545 mmBGT15 (4-1000)10C Cellulose with inner coreNitrile203 mm
93869910 µm209 mmBGT11A (3-270)10C CelluloseNitrile126 mm
93870610 µm289 mmBGT11 (3-390)10C CelluloseNeoprene126 mm
93870710 µm289 mmBGT11 (3-390)10C CelluloseFluoroelastomer126 mm
93870910 µm389 mmBGT11C (FK1098)10C CelluloseNitrile126 mm
93871410 µm479 mmBGT12 (3-500)10C CelluloseNeoprene126 mm
93871510 µm479 mmBGT12 (3-500)10C Cellulose with inner coreNitrile126 mm
93872010 µm250 mmBGT (4-450)10C CelluloseNitrile203 mm
94156360 µm289 mmBGT11 (3-390)60W wire mesh with stainless steel end capsFluoroelastomer126 mm
94159925 µm330 mmBGT13 (4-600)25W wire meshNitrile203 mm
94160160 µm330 mmBGT13 (4-600)60W wire meshNitrile203 mm

SAŅEMT PIEDĀVĀJUMU Parker Hannifin Replacement Elements Bgt Series

Citi saistīti produkti no mūsu kataloga