Iesūkšanas un piegādes šļūtene hidrauliskajām eļļām
*Vairāk info pdf failā
PETROFOR SD/10 R4
ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | VACUUM | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | bar | m |
13 | 1/2 | 23 | 29/32 | 0,43 | 10 | 150 | 30 | 450 | 78 | 0.9 | 40 |
16 | 5/8 | 26 | 1 5/16 | 0,55 | 10 | 150 | 30 | 450 | 96 | 0.9 | 40 |
19 | 3/4 | 29 | 1 9/64 | 0,67 | 10 | 150 | 30 | 450 | 110 | 0.9 | 40/61 |
25 | 1 | 35 | 1 3/8 | 0,77 | 10 | 150 | 30 | 450 | 140 | 0.9 | 40/61 |
30 | 1 3/16 | 40 | 1 37/64 | 0,91 | 10 | 150 | 30 | 450 | 170 | 0.9 | 40/61 |
32 | 1 1/4 | 42 | 1 21/32 | 0,97 | 10 | 150 | 30 | 450 | 190 | 0.9 | 40/61 |
35 | 1 3/8 | 45 | 1 25/32 | 1,08 | 10 | 150 | 30 | 450 | 210 | 0.9 | 40/61 |
38 | 1 1/2 | 48 | 1 57/64 | 1,20 | 10 | 150 | 30 | 450 | 230 | 0.9 | 40/61 |
40 | 1 37/64 | 50 | 1 31/32 | 1,28 | 10 | 150 | 30 | 450 | 240 | 0.9 | 40/61 |
42 | 1 21/32 | 52 | 2 15/32 | 1,35 | 10 | 150 | 30 | 450 | 250 | 0.9 | 40/61 |
45 | 1 25/32 | 56 | 2 13/64 | 1,49 | 10 | 150 | 30 | 450 | 260 | 0.9 | 40/61 |
51 | 2 | 62 | 2 7/16 | 1,76 | 10 | 150 | 30 | 450 | 280 | 0.9 | 40/61 |
60 | 2 23/64 | 72 | 2 53/64 | 2,10 | 10 | 150 | 30 | 450 | 340 | 0.9 | 40/61 |
63.5 | 2 1/2 | 75 | 2 61/64 | 3,37 | 10 | 150 | 30 | 450 | 340 | 0.9 | 40/61 |
70 | 2 3/4 | 82 | 3 15/64 | 2,62 | 10 | 150 | 30 | 450 | 410 | 0.7 | 40/61 |
76 | 3 | 88 | 3 15/32 | 2,80 | 10 | 150 | 30 | 450 | 430 | 0.7 | 40/61 |
80 | 3 5/32 | 94 | 3 45/64 | 3,15 | 10 | 150 | 30 | 450 | 460 | 0.7 | 40/61 |
90 | 3 35/64 | 103 | 4 5/8 | 3,47 | 10 | 150 | 30 | 450 | 520 | 0.7 | 40/61 |
102 | 4 | 115 | 4 17/32 | 4,00 | 10 | 150 | 30 | 450 | 590 | 0.7 | 40/61 |
110 | 4 21/64 | 126 | 4 61/64 | 4,65 | 10 | 150 | 30 | 450 | 660 | 0.7 | 40/61 |
127 | 5 | 144 | 5 43/64 | 5,36 | 10 | 150 | 30 | 450 | 792 | 0.7 | 40/61 |
152 | 6 | 170 | 6 11/16 | 8,00 | 10 | 150 | 30 | 450 | 912 | 0.7 | 40/61 |
203 | 8 | 223 | 8 25/32 | 11,40 | 10 | 150 | 30 | 450 | 1230 | 0.7 | 40/61 |
PETROFOR SD SAE 100R4
ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | VACUUM | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | bar | m |
19 | 3/4 | 32 | 1 1/4 | 0,80 | 21 | 315 | 84 | 1260 | 127 | 0.9 | 40 |
25 | 1 | 38 | 1 1/2 | 0,90 | 17 | 255 | 69 | 1035 | 152 | 0.9 | 40 |
32 | 1 1/4 | 45 | 1 25/32 | 1,20 | 14 | 210 | 56 | 840 | 203 | 0.9 | 40 |
38 | 1 1/2 | 52 | 2 15/32 | 1,55 | 10 | 150 | 40 | 600 | 254 | 0.9 | 40 |
51 | 2 | 64 | 2 17/32 | 1,90 | 7 | 105 | 28 | 420 | 305 | 0.9 | 40 |
63.5 | 2 1/2 | 78 | 3 25/32 | 2,50 | 4 | 60 | 17 | 255 | 360 | 0.7 | 40 |
76 | 3 | 90 | 3 35/64 | 3,10 | 4 | 60 | 15 | 225 | 450 | 0.7 | 40 |
102 | 4 | 116 | 4 9/16 | 4,20 | 2 | 30 | 10 | 150 | 610 | 0.7 | 40 |