Piegādes šļūtene lidmašīnu uzpildei, degvielai ar aromātisko ogļūdeņražu piemaisījumu līdz 50%
*Vairāk info pdf failā
PETROCRAFT D/20 EN1825 TYPE B
ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | m |
19 | 3/4 | 29 | 1 9/64 | 0,52 | 20 | 300 | 80 | 1200 | 113 | 40 |
25 | 1 | 38 | 1 1/2 | 0,84 | 20 | 300 | 80 | 1200 | 150 | 40/61 |
32 | 1 1/4 | 45 | 1 25/32 | 1,00 | 20 | 300 | 80 | 1200 | 200 | 40/61 |
38 | 1 1/2 | 51 | 2 | 1,16 | 20 | 300 | 80 | 1200 | 230 | 40/61 |
51 | 2 | 65 | 2 9/16 | 1,70 | 20 | 300 | 80 | 1200 | 305 | 40/61 |
63.5 | 2 1/2 | 79 | 3 7/64 | 2,06 | 20 | 300 | 80 | 1200 | 390 | 40/61 |
76 | 3 | 92 | 3 5/8 | 2,56 | 20 | 300 | 80 | 1200 | 460 | 40/61 |
102 | 4 | 120 | 4 23/32 | 3,73 | 20 | 300 | 80 | 1200 | 610 | 40/61 |
PETROCRAFT D/20 EN1825 TYPE C
ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | m |
19 | 3/4 | 29 | 1 9/64 | 0,52 | 20 | 300 | 80 | 1200 | 113 | 40 |
25 | 1 | 38 | 1 1/2 | 0,84 | 20 | 300 | 80 | 1200 | 150 | 40/61 |
32 | 1 1/4 | 45 | 1 25/32 | 1,00 | 20 | 300 | 80 | 1200 | 200 | 40/61 |
38 | 1 1/2 | 51 | 2 | 1,16 | 20 | 300 | 80 | 1200 | 230 | 40/61 |
51 | 2 | 65 | 2 9/16 | 1,70 | 20 | 300 | 80 | 1200 | 305 | 40/61 |
63.5 | 2 1/2 | 79 | 3 7/64 | 2,06 | 20 | 300 | 80 | 1200 | 390 | 40/61 |
76 | 3 | 92 | 3 5/8 | 2,56 | 20 | 300 | 80 | 1200 | 460 | 40/61 |
102 | 4 | 120 | 4 23/32 | 3,73 | 20 | 300 | 80 | 1200 | 610 | 40/61 |
PETROCRAFT SD/20 EN1825 TYPE E
ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | VACUUM | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | bar | m |
19 | 3/4 | 31 | 1 7/32 | 0,69 | 20 | 300 | 80 | 1200 | 85 | 0.9 | 40 |
25 | 1 | 39 | 1 17/32 | 0,97 | 20 | 300 | 80 | 1200 | 115 | 0.9 | 40/61 |
32 | 1 1/4 | 46 | 1 13/16 | 1,22 | 20 | 300 | 80 | 1200 | 150 | 0.9 | 40/61 |
38 | 1 1/2 | 53 | 2 15/16 | 1,59 | 20 | 300 | 80 | 1200 | 180 | 0.9 | 40/61 |
51 | 2 | 67 | 2 41/64 | 2,32 | 20 | 300 | 80 | 1200 | 250 | 0.9 | 40/61 |
63.5 | 2 1/2 | 81 | 3 3/16 | 2,86 | 20 | 300 | 80 | 1200 | 325 | 0.7 | 40/61 |
76 | 3 | 95 | 3 47/64 | 3,70 | 20 | 300 | 80 | 1200 | 400 | 0.7 | 40/61 |
102 | 4 | 123 | 4 27/32 | 5,17 | 20 | 300 | 80 | 1200 | 550 | 0.7 | 40/61 |