Delivery hose for fuels and petroleum derivates with aromatic contents up to 50%
*More info in the pdf file
PETROCORD /10
ID | 0D | WEIGHT | WP | BP | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | m |
19 | 3/4 | 29 | 1 9/64 | 0,55 | 10 | 150 | 30 | 450 | 40/61 |
25 | 1 | 35 | 1 3/8 | 0,70 | 10 | 150 | 30 | 450 | 40/61 |
28 | 1 7/64 | 38 | 1 1/2 | 0,76 | 10 | 150 | 30 | 450 | 40/61 |
30 | 1 3/16 | 40 | 1 37/64 | 0,80 | 10 | 150 | 30 | 450 | 40/61 |
32 | 1 1/4 | 42 | 1 21/32 | 0,85 | 10 | 150 | 30 | 450 | 40/61 |
35 | 1 3/8 | 45 | 1 25/32 | 0,92 | 10 | 150 | 30 | 450 | 40/61 |
38 | 1 1/2 | 48 | 1 57/64 | 0,96 | 10 | 150 | 30 | 450 | 40/61 |
40 | 1 37/64 | 51 | 2 | 1,05 | 10 | 150 | 30 | 450 | 40/61 |
42 | 1 21/32 | 53 | 2 15/16 | 1,15 | 10 | 150 | 30 | 450 | 40/61 |
45 | 1 25/32 | 56 | 2 13/64 | 1,20 | 10 | 150 | 30 | 450 | 40/61 |
51 | 2 | 62 | 2 7/16 | 1,35 | 10 | 150 | 30 | 450 | 40/61 |
60 | 2 23/64 | 72 | 2 53/64 | 1,70 | 10 | 150 | 30 | 450 | 40/61 |
63.5 | 2 1/2 | 75 | 2 61/64 | 1,80 | 10 | 150 | 30 | 450 | 40/61 |
76 | 3 | 91 | 3 37/64 | 2,56 | 10 | 150 | 30 | 450 | 40/61 |
102 | 4 | 118 | 4 41/64 | 3,60 | 10 | 150 | 30 | 450 | 40/61 |
PETROCORD D/16 EN 12115
ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | m |
19 | 3/4 | 31 | 1 7/32 | 0,60 | 16 | 240 | 64 | 960 | 125 | 40 |
25 | 1 | 37 | 1 29/64 | 0,89 | 16 | 240 | 64 | 960 | 150 | 40/61 |
32 | 1 1/4 | 44 | 1 47/64 | 1,00 | 16 | 240 | 64 | 960 | 175 | 40/61 |
38 | 1 1/2 | 51 | 2 | 1,35 | 16 | 240 | 64 | 960 | 225 | 40/61 |
51 | 2 | 67 | 2 41/64 | 2,00 | 16 | 240 | 64 | 960 | 275 | 40/61 |
63.5 | 2 1/2 | 80 | 3 5/32 | 2,50 | 16 | 240 | 64 | 960 | 300 | 40/61 |
76 | 3 | 92 | 3 5/8 | 2,85 | 16 | 240 | 64 | 960 | 350 | 40/61 |
102 | 4 | 122 | 4 51/64 | 4,15 | 16 | 240 | 64 | 960 | 450 | 40/61 |
PETROCORD D/16 EN1360 TYPE 1
ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | m |
13 | 1/2 | 22 | 7/8 | 0,34 | 16 | 240 | 48 | 720 | 60 | 40 |
16 | 5/8 | 26 | 1 5/16 | 0,48 | 16 | 240 | 48 | 720 | 80 | 40 |
19 | 3/4 | 30 | 1 3/16 | 0,53 | 16 | 240 | 48 | 720 | 100 | 40 |
25 | 1 | 38 | 1 1/2 | 0,74 | 16 | 240 | 48 | 720 | 150 | 40/61 |
32 | 1 1/4 | 45 | 1 25/32 | 1,10 | 16 | 240 | 48 | 720 | 175 | 40/61 |
35 | 1 3/8 | 48 | 1 57/64 | 1,19 | 16 | 240 | 48 | 720 | 195 | 40/61 |
38 | 1 1/2 | 51 | 2 | 1,24 | 16 | 240 | 48 | 720 | 225 | 40/61 |
40 | 1 37/64 | 54 | 2 1/8 | 1,30 | 16 | 240 | 48 | 720 | 230 | 40/61 |
PETROCORD D/16 EN 1761 TYPE D
ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | m |
19 | 3/4 | 31 | 1 7/32 | 0,62 | 16 | 240 | 48 | 720 | 125 | 40 |
25 | 1 | 37 | 1 29/64 | 0,73 | 16 | 240 | 48 | 720 | 150 | 40/61 |
32 | 1 1/4 | 44 | 1 47/64 | 0,94 | 16 | 240 | 48 | 720 | 175 | 40/61 |
38 | 1 1/2 | 51 | 2 | 1,19 | 16 | 240 | 48 | 720 | 225 | 40/61 |
51 | 2 | 67 | 2 41/64 | 2,00 | 16 | 240 | 48 | 720 | 275 | 40/61 |
63.5 | 2 1/2 | 79 | 3 7/64 | 2,24 | 16 | 240 | 48 | 720 | 300 | 40/61 |
76 | 3 | 92 | 3 5/8 | 2,73 | 16 | 240 | 48 | 720 | 350 | 40/61 |
102 | 4 | 118 | 4 41/64 | 3,70 | 16 | 240 | 48 | 720 | 450 | 40/61 |
127 | 5 | 145 | 5 45/64 | 4,82 | 16 | 240 | 48 | 720 | 635 | 40/61 |
152 | 6 | 172 | 6 49/64 | 6,13 | 16 | 240 | 48 | 720 | 750 | 40/61 |