Delivery hose for milk and fatty foods
*More info in the pdf file
AGRAMILK /10
ID | 0D | WEIGHT | WP | BP | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | m |
19 | 3/4 | 29 | 1 9/64 | 0,54 | 10 | 150 | 30 | 450 | 40 |
25 | 1 | 35 | 1 3/8 | 0,75 | 10 | 150 | 30 | 450 | 40 |
30 | 1 3/16 | 42 | 1 21/32 | 1,00 | 10 | 150 | 30 | 450 | 40 |
32 | 1 1/4 | 44 | 1 47/64 | 1,06 | 10 | 150 | 30 | 450 | 40 |
38 | 1 1/2 | 50 | 1 31/32 | 1,26 | 10 | 150 | 30 | 450 | 40 |
40 | 1 37/64 | 52 | 2 15/32 | 1,32 | 10 | 150 | 30 | 450 | 40 |
51 | 2 | 64 | 2 17/32 | 1,63 | 10 | 150 | 30 | 450 | 40 |
60 | 2 23/64 | 73 | 2 7/8 | 2,06 | 10 | 150 | 30 | 450 | 40 |
63.5 | 2 1/2 | 77 | 3 5/16 | 2,17 | 10 | 150 | 30 | 450 | 40 |
65 | 2 9/16 | 79 | 3 7/64 | 2,30 | 10 | 150 | 30 | 450 | 40 |
70 | 2 3/4 | 84 | 3 5/16 | 2,42 | 10 | 150 | 30 | 450 | 40 |
76 | 3 | 90 | 3 35/64 | 2,60 | 10 | 150 | 30 | 450 | 40 |
80 | 3 5/32 | 94 | 3 45/64 | 2,70 | 10 | 150 | 30 | 450 | 40 |
90 | 3 35/64 | 104 | 4 15/16 | 2,98 | 10 | 150 | 30 | 450 | 40 |
102 | 4 | 116 | 4 9/16 | 3,42 | 10 | 150 | 30 | 450 | 40 |
AGRAMILK SD /10
ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | VACUUM | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | bar | m |
19 | 3/4 | 29 | 1 9/64 | 0,65 | 10 | 150 | 30 | 450 | 40 | 0.9 | 40 |
25 | 1 | 35 | 1 3/8 | 0,82 | 10 | 150 | 30 | 450 | 55 | 0.9 | 40 |
30 | 1 3/16 | 42 | 1 21/32 | 1,19 | 10 | 150 | 30 | 450 | 70 | 0.9 | 40 |
32 | 1 1/4 | 44 | 1 47/64 | 1,25 | 10 | 150 | 30 | 450 | 74 | 0.9 | 40 |
38 | 1 1/2 | 50 | 1 31/32 | 1,45 | 10 | 150 | 30 | 450 | 86 | 0.9 | 40 |
40 | 1 37/64 | 52 | 2 15/32 | 1,51 | 10 | 150 | 30 | 450 | 90 | 0.9 | 40 |
51 | 2 | 64 | 2 17/32 | 1,96 | 10 | 150 | 30 | 450 | 112 | 0.9 | 40 |
60 | 2 23/64 | 73 | 2 7/8 | 2,33 | 10 | 150 | 30 | 450 | 130 | 0.9 | 40 |
63.5 | 2 1/2 | 77 | 3 5/16 | 2,45 | 10 | 150 | 30 | 450 | 136 | 0.9 | 40 |
65 | 2 9/16 | 79 | 3 7/64 | 2,76 | 10 | 150 | 30 | 450 | 140 | 0.9 | 40 |
70 | 2 3/4 | 84 | 3 5/16 | 2,82 | 10 | 150 | 30 | 450 | 150 | 0.9 | 40 |
76 | 3 | 90 | 3 35/64 | 2,97 | 10 | 150 | 30 | 450 | 160 | 0.9 | 40 |
80 | 3 5/32 | 94 | 3 45/64 | 3,13 | 10 | 150 | 30 | 450 | 175 | 0.9 | 40 |
90 | 3 35/64 | 104 | 4 15/16 | 3,76 | 10 | 150 | 30 | 450 | 330 | 0.9 | 40 |
102 | 4 | 116 | 4 9/16 | 4,11 | 10 | 150 | 30 | 450 | 380 | 0.9 | 40 |
AGRAMILK SD /10 2W
ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | VACUUM | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | bar | m |
32 | 1 1/4 | 44 | 1 47/64 | 1,00 | 10 | 150 | 30 | 450 | 80 | 0.9 | 40 |
38 | 1 1/2 | 50 | 1 31/32 | 1,26 | 10 | 150 | 30 | 450 | 125 | 0.9 | 40 |
51 | 2 | 65 | 2 9/16 | 1,85 | 10 | 150 | 30 | 450 | 150 | 0.9 | 40 |
63.5 | 2 1/2 | 77 | 3 5/16 | 2,10 | 10 | 150 | 30 | 450 | 160 | 0.9 | 40 |
76 | 3 | 92 | 3 5/8 | 2,90 | 10 | 150 | 30 | 450 | 190 | 0.9 | 40 |
102 | 4 | 118 | 4 41/64 | 4,10 | 10 | 150 | 30 | 450 | 200 | 0.9 | 40 |
152 | 6 | 172 | 6 49/64 | 8,30 | 10 | 150 | 30 | 450 | 425 | 0.9 | 40 |