Delivery hose for compressed air suitable for heavy duty pneumatic tools in road constructions, railways works, tunneling and mining, etc
*More info in the pdf file
AERDEL /20
ID | 0D | WEIGHT | WP | BP | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | m |
13 | 1/2 | 23 | 29/32 | 0,37 | 20 | 300 | 60 | 900 | 40 |
16 | 5/8 | 26 | 1 5/16 | 0,43 | 20 | 300 | 60 | 900 | 40 |
19 | 3/4 | 30 | 1 3/16 | 0,58 | 20 | 300 | 60 | 900 | 40/61 |
25 | 1 | 37 | 1 29/64 | 0,80 | 20 | 300 | 60 | 900 | 40/61 |
32 | 1 1/4 | 44 | 1 47/64 | 1,00 | 20 | 300 | 60 | 900 | 40/61 |
35 | 1 3/8 | 48 | 1 57/64 | 1,25 | 20 | 300 | 60 | 900 | 40/61 |
38 | 1 1/2 | 52 | 2 15/32 | 1,45 | 20 | 300 | 60 | 900 | 40/61 |
40 | 1 37/64 | 54 | 2 1/8 | 1,58 | 20 | 300 | 60 | 900 | 40/61 |
51 | 2 | 67 | 2 41/64 | 2,10 | 20 | 300 | 60 | 900 | 40/61 |
51 | 2 | 69 | 3 23/32 | 2,30 | 20 | 300 | 60 | 900 | 40/61 |
63.5 | 2 1/2 | 80 | 3 5/32 | 2,55 | 20 | 300 | 60 | 900 | 40/61 |
76 | 3 | 94 | 3 45/64 | 3,40 | 20 | 300 | 60 | 900 | 40/61 |
102 | 4 | 120 | 4 23/32 | 3,95 | 20 | 300 | 60 | 900 | 40/61 |
AERDEL /25
ID | 0D | WEIGHT | WP | BP | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | m |
19 | 3/4 | 32 | 1 1/4 | 0,74 | 25 | 375 | 75 | 1125 | 40 |
25 | 1 | 39 | 1 17/32 | 1,00 | 25 | 375 | 75 | 1125 | 40/61 |
30 | 1 3/16 | 46 | 1 13/16 | 1,21 | 25 | 375 | 75 | 1125 | 40/61 |
32 | 1 1/4 | 48 | 1 57/64 | 1,43 | 25 | 375 | 75 | 1125 | 40/61 |
38 | 1 1/2 | 54 | 2 1/8 | 1,64 | 25 | 375 | 75 | 1125 | 40/61 |
51 | 2 | 69 | 2 23/32 | 2,35 | 25 | 375 | 75 | 1125 | 40/61 |
63.5 | 2 1/2 | 83 | 3 15/64 | 3,19 | 25 | 375 | 75 | 1125 | 40/61 |
76 | 3 | 96 | 3 25/32 | 3,84 | 25 | 375 | 75 | 1125 | 40/61 |
102 | 4 | 125 | 4 59/94 | 5,82 | 25 | 375 | 75 | 1125 | 40/61 |