Code | D.N. | Hose size | Outside Diameter | Max Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Weight | Cover Type |
---|---|---|---|---|---|---|---|---|
TH3TE03 | 5 | 4.8 mm 3/16 “ | 12.6 mm 0.50 inch | 160 bar 2320 psi | 640 bar 9280 psi | 40 mm 1.57 inch | 0.14 kg/mt 0.09 lb/ft | Standard |
TH3TE04 | 6 | 6.4 mm 1/4 “ | 14.4 mm 0.57 inch | 145 bar 2103 psi | 580 bar 8410 psi | 45 mm 1.77 inch | 0.17 kg/mt 0.11 lb/ft | Standard |
TH3TE05 | 8 | 7.9 mm 5/16 “ | 16.9 mm 0.67 inch | 130 bar 1885 psi | 520 bar 7540 psi | 55 mm 2.16 inch | 0.22 kg/mt 0.14 lb/ft | Standard |
TH3TE06 | 10 | 9.5 mm 3/8 “ | 18.5 mm 0.73 inch | 110 bar 1595 psi | 440 bar 6380 psi | 70 mm 2.75 inch | 0.25 kg/mt 0.16 lb/ft | Standard |
TH3TE08 | 12 | 12.8 mm 1/2 “ | 21.7 mm 0.85 inch | 93 bar 1349 psi | 372 bar 5394 psi | 85 mm 3.34 inch | 0.31 kg/mt 0.20 lb/ft | Standard |
TH3TE10 | 16 | 16.0 mm 5/8 “ | 25.9 mm 1.02 inch | 80 bar 1160 psi | 320 bar 4640 psi | 105 mm 4.13 inch | 0.41 kg/mt 0.28 lb/ft | Standard |
TH3TE12 | 19 | 19.0 mm 3/4 “ | 29.0 mm 1.14 inch | 70 bar 1015 psi | 280 bar 4060 psi | 130 mm 5.11 inch | 0.47 kg/mt 0.31 lb/ft | Standard |
TH3TE16 | 25 | 25.4 mm 1 “ | 35.9 mm 1.41 inch | 55 bar 798 psi | 220 bar 3190 psi | 150 mm 5.90 inch | 0.63 kg/mt 0.42 lb/ft | Standard |
TH3TE20 | 31 | 31.8 mm 1 1/4 “ | 42.3 mm 1.66 inch | 45 bar 653 psi | 180 bar 2610 psi | 190 mm 7.47 inch | 0.76 kg/mt 0.51 lb/ft | Standard |
>