Code | F1 inch | F2 mm | F2 Pitch mm | H1 mm | H2 mm | L mm | L1 mm | Pressure | Note |
---|---|---|---|---|---|---|---|---|---|
AFGJ04MM10 | 7/16 | M 10.0 | X 1.00 | 14 | 15 | 34.50 | 9.00 | 310 bar 4495 psi |
|
AFGJ04MM12 | 7/16 | M 12.0 | X 1.50 | 17 | 15 | 36.50 | 11.00 | 275 bar 3988 psi |
|
AFGJ05MM10 | 1/2 | M 10.0 | X 1.00 | 14 | 17 | 36.50 | 9.00 | 275 bar 3988 psi |
|
AFGJ05MM12 | 1/2 | M 12.0 | X 1.50 | 17 | 17 | 39.00 | 11.00 | 275 bar 3988 psi |
|
AFGJ05MM14 | 1/2 | M 14.0 | X 1.50 | 19 | 17 | 40.00 | 11.00 | 275 bar 3988 psi |
|
AFGJ06MM14 | 9/16 | M 14.0 | X 1.50 | 19 | 19 | 41.00 | 11.00 | 275 bar 3988 psi |
|
AFGJ06MM16 | 9/16 | M 16.0 | X 1.50 | 22 | 19 | 42.50 | 12.50 | 210 bar 3045 psi |
|
AFGJ08MM16 | 3/4 | M 16.0 | X 1.50 | 22 | 24 | 44.00 | 12.50 | 275 bar 3988 psi |
|
AFGJ08MM18 | 3/4 | M 18.0 | X 1.50 | 24 | 24 | 45.50 | 13.50 | 275 bar 3988 psi |
|
AFGJ10MM18 | 7/8 | M 18.0 | X 1.50 | 24 | 27 | 48.50 | 13.50 | 210 bar 3045 psi |
|
AFGJ10MM20 | 7/8 | M 20.0 | X 1.50 | 27 | 27 | 51.00 | 15.00 | 210 bar 3045 psi |
|
AFGJ10MM22 | 7/8 | M 22.0 | X 1.50 | 27 | 27 | 51.00 | 15.00 | 210 bar 3045 psi |
|
AFGJ12MM22 | 1 1/16 | M 22.0 | X 1.50 | 27 | 32 | 53.50 | 15.00 | 210 bar 3045 psi |
* |
AFGJ12MM27 | 1 1/16 | M 27.0 | X 2.00 | 32 | 32 | 57.50 | 18.50 | 210 bar 3045 psi |
* |
AFGJ16MM27 | 1 5/16 | M 27.0 | X 2.00 | 32 | 41 | 60.00 | 18.50 | 170 bar 2465 psi |
* |
AFGJ16MM33 | 1 5/16 | M 33.0 | X 2.00 | 41 | 41 | 61.00 | 18.50 | 170 bar 2465 psi |
* |
AFGJ20MM42 | 1 5/8 | M 42.0 | X 2.00 | 50 | 50 | 66.00 | 19.00 | 140 bar 2030 psi |
* |
AFGJ24MM48 | 1 7/8 | M 48.0 | X 2.00 | 55 | 55 | 76.00 | 22.00 | 105 bar 1523 psi |
* |