Code | F1 inch | F2 inch | H1 mm | H2 mm | L mm | L1 mm | Pressure | Note |
---|---|---|---|---|---|---|---|---|
AFGJ04MU04 | 7/16 | 7/16 | 15 | 14 | 34.50 | 9.10 | 310 bar 4495 psi |
|
AFGJ04MU05 | 7/16 | 1/2 | 15 | 17 | 34.50 | 9.10 | 275 bar 3988 psi |
|
AFGJ04MU06 | 7/16 | 9/16 | 15 | 17 | 36.50 | 10.00 | 275 bar 3988 psi |
|
AFGJ05MU05 | 1/2 | 1/2 | 17 | 17 | 36.00 | 9.10 | 275 bar 3988 psi |
|
AFGJ06MU06 | 9/16 | 9/16 | 19 | 17 | 38.80 | 10.00 | 275 bar 3988 psi |
|
AFGJ06MU08 | 9/16 | 3/4 | 19 | 22 | 40.80 | 11.10 | 275 bar 3988 psi |
|
AFGJ08MU08 | 3/4 | 3/4 | 24 | 22 | 43.10 | 11.10 | 275 bar 3988 psi |
|
AFGJ08MU10 | 3/4 | 7/8 | 24 | 27 | 46.10 | 12.70 | 210 bar 3045 psi |
|
AFGJ08MU12 | 3/4 | 1 1/16 | 24 | 32 | 50.10 | 15.10 | 210 bar 3045 psi |
|
AFGJ10MU08 | 7/8 | 3/4 | 27 | 22 | 47.10 | 11.10 | 210 bar 3045 psi |
|
AFGJ10MU10 | 7/8 | 7/8 | 27 | 27 | 50.10 | 12.70 | 210 bar 3045 psi |
|
AFGJ10MU12 | 7/8 | 1 1/16 | 27 | 32 | 54.10 | 15.10 | 210 bar 3045 psi |
|
AFGJ12MU08 | 1 1/16 | 3/4 | 32 | 27 | 48.70 | 11.10 | 210 bar 3045 psi |
* |
AFGJ12MU10 | 1 1/16 | 7/8 | 32 | 27 | 50.20 | 12.70 | 210 bar 3045 psi |
* |
AFGJ12MU12 | 1 1/16 | 1 1/16 | 32 | 32 | 54.10 | 15.10 | 210 bar 3045 psi |
* |
AFGJ12MU16 | 1 1/16 | 1 5/16 | 32 | 41 | 54.70 | 15.10 | 170 bar 2465 psi |
* |
AFGJ16MU12 | 1 5/16 | 1 1/16 | 41 | 32 | 57.90 | 15.10 | 170 bar 2465 psi |
* |
AFGJ16MU16 | 1 5/16 | 1 5/16 | 41 | 41 | 54.70 | 15.10 | 170 bar 2465 psi |
* |
AFGJ16MU20 | 1 5/16 | 1 5/8 | 41 | 50 | 60.40 | 15.10 | 140 bar 2030 psi |
* |
AFGJ20MU20 | 1 5/8 | 1 5/8 | 50 | 50 | 60.80 | 15.10 | 140 bar 2030 psi |
* |
AFGJ24MU24 | 1 7/8 | 1 7/8 | 55 | 55 | 69.80 | 15.10 | 105 bar 1523 psi |
* |