Code | F1 inch | F2 inch | H1 mm | H2 mm | L mm | L1 mm | Pressure | Note |
---|---|---|---|---|---|---|---|---|
AFGJ04MN02 | 7/16 | 1/8 | 12 | 15 | 34.50 | 10.00 | 310 bar 4495 psi |
|
AFGJ04MN04 | 7/16 | 1/4 | 14 | 15 | 39.00 | 14.50 | 275 bar 3988 psi |
|
AFGJ05MN02 | 1/2 | 1/8 | 12 | 17 | 36.00 | 10.00 | 275 bar 3988 psi |
|
AFGJ05MN04 | 1/2 | 1/4 | 14 | 17 | 40.50 | 14.50 | 275 bar 3988 psi |
|
AFGJ06MN04 | 9/16 | 1/4 | 14 | 19 | 41.30 | 14.50 | 275 bar 3988 psi |
|
AFGJ06MN06 | 9/16 | 3/8 | 17 | 19 | 42.30 | 14.50 | 210 bar 3045 psi |
|
AFGJ08MN04 | 3/4 | 1/4 | 19 | 24 | 44.60 | 14.50 | 275 bar 3988 psi |
|
AFGJ08MN06 | 3/4 | 3/8 | 19 | 24 | 44.60 | 14.50 | 275 bar 3988 psi |
|
AFGJ08MN08 | 3/4 | 1/2 | 22 | 24 | 49.10 | 19.00 | 210 bar 3045 psi |
|
AFGJ10MN06 | 7/8 | 3/8 | 22 | 27 | 48.60 | 14.50 | 210 bar 3045 psi |
|
AFGJ10MN08 | 7/8 | 1/2 | 22 | 27 | 53.10 | 19.00 | 210 bar 3045 psi |
|
AFGJ10MN12 | 7/8 | 3/4 | 27 | 27 | 56.10 | 19.00 | 210 bar 3045 psi |
|
AFGJ12MN08 | 1 1/16 | 1/2 | 27 | 32 | 56.20 | 19.00 | 210 bar 3045 psi |
* |
AFGJ12MN12 | 1 1/16 | 3/4 | 27 | 32 | 56.20 | 19.00 | 210 bar 3045 psi |
* |
AFGJ12MN16 | 1 1/16 | 1 | 36 | 32 | 61.80 | 24.00 | 170 bar 2465 psi |
* |
AFGJ16MN12 | 1 5/16 | 3/4 | 32 | 41 | 59.90 | 19.00 | 170 bar 2465 psi |
* |
AFGJ16MN16 | 1 5/16 | 1 | 36 | 41 | 45.40 | 24.00 | 170 bar 2465 psi |
* |
AFGJ20MN20 | 1 5/8 | 1 1/4 | 46 | 50 | 67.80 | 25.00 | 140 bar 2030 psi |
* |
AFGJ24MN20 | 1 7/8 | 1 1/4 | 46 | 55 | 76.80 | 25.00 | 105 bar 1523 psi |
* |
AFGJ24MN24 | 1 7/8 | 1 1/2 | 50 | 55 | 77.80 | 26.00 | 105 bar 1523 psi |
* |