Code | F1 inch | F2 inch | H1 mm | L mm | L1 mm | Pressure | Note |
---|---|---|---|---|---|---|---|
AMF90G0202 | 1/8 | 1/8 | 15 | 14.00 | 29.00 | 350 bar 5075 psi |
|
AMF90G0404 | 1/4 | 1/4 | 19 | 19.00 | 28.00 | 350 bar 5075 psi |
|
AMF90G0606 | 3/8 | 3/8 | 22 | 22.00 | 39.50 | 350 bar 5075 psi |
|
AMF90G0808 | 1/2 | 1/2 | 27 | 27.00 | 44.50 | 315 bar 4568 psi |
|
AMF90G1010 | 5/8 | 5/8 | 28 | 30.00 | 54.00 | 315 bar 4568 psi |
|
AMF90G1212 | 3/4 | 3/4 | 32 | 32.00 | 56.50 | 250 bar 3625 psi |
|
AMF90G1616 | 1 | 1 | 38 | 41.00 | 71.00 | 200 bar 2900 psi |
|
AMF90G2020 | 1 1/4 | 1 1/4 | 50 | 50.00 | 66.00 | 160 bar 2320 psi |
* |
AMF90G2424 | 1 1/2 | 1 1/2 | 55 | 55.00 | 89.00 | 125 bar 1813 psi |
* |
AMF90G3232 | 2 | 2 | 70 | 65.00 | 107.00 | 80 bar 1160 psi |
* |