Code | F1 inch | F2 inch | H1 mm | H2 mm | L1 mm | L2 mm | Pressure | Note |
---|---|---|---|---|---|---|---|---|
AFF45G0202 | 1/8 | 1/8 | 15 | 15 | – | – | 350 bar 5075 psi |
|
AFF45G0404 | 1/4 | 1/4 | 19 | 19 | 18.00 | 52.00 | 350 bar 5075 psi |
|
AFF45G0606 | 3/8 | 3/8 | 22 | 22 | 24.00 | 66.00 | 350 bar 5075 psi |
|
AFF45G0808 | 1/2 | 1/2 | 27 | 27 | 28.00 | 78.00 | 315 bar 4568 psi |
|
AFF45G1010 | 5/8 | 5/8 | 28 | 28 | 31.00 | 73.00 | 315 bar 4568 psi |
|
AFF45G1212 | 3/4 | 3/4 | 32 | 32 | 33.00 | 101.00 | 250 bar 3625 psi |
|
AFF45G1616 | 1 | 1 | 38 | 38 | 37.00 | 115.00 | 200 bar 2900 psi |
|
AFF45G2020 | 1 1/4 | 1 1/4 | 50 | 50 | – | – | 160 bar 2320 psi |
* |
AFF45G2424 | 1 1/2 | 1 1/2 | 55 | 55 | – | – | 125 bar 1813 psi |
* |
AFF45G3232 | 2 | 2 | 70 | 70 | 41.00 | 132.00 | 80 bar 1160 psi |
* |